peculiarity:
-
Standard paint cup capacity ≤1L. Feeding design saves time and labor by eliminating back-and-forth pouring, enabling continuous operation and improving efficiency.
- Multiple capacities available: 2L/5L/10L/30L/40L/60L/80L/100L/120L/150L/200L/500L (custom sizes available).
- Customizable functions: Dual-lip high-pressure design, stainless steel material, feed port, inspection window, liquid level tube, brake fixing frame.
- Adjustable viscosity and paint output. Capable of spraying high-concentration coatings to save solvents. Easily switch colors or clean without replacing the inner bucket.
- Compatible with standard 20L (5-gallon) square/round buckets for direct use in TONSON’s 30L feeder, saving time and materials.
- Copper lid design: Safe and durable. Movable sealing cover prevents solvent leakage and reduces hazards.
- T-Type Auto High-Speed Feeder equipped with pneumatic motor stirring. Long lifespan, stable performance, prevents sedimentation, and ensures consistent color mixing.
Uses:
shoes, wood, rattan (easy to fill pores), white paste, tires, PVC, plastic paint, ink, cutting, leather, high viscosity liquid paint, baking paint, Luang, non-woven fabric, strong glue, mold, release agent, automotive rust prevention, chemical, paint engineering, electronic semi-thin body and other use of this machine.
Model | Capacity (L) | Weight (kg) | Dimensions (cm) Length x Width x Height | Inlet Thread Size | Mixing Method | Max Pressure Limit |
---|---|---|---|---|---|---|
STD-T-10L | 10 | 13 | 30x30x52 | 1/4"x1" | Pneumatic Motor 1/4" x2 Auto Mixing | 3.5 kg/cm² |
STD-T-30L | 30 | 25.5 | 43x43x73 | |||
STD-T-40L | 40 | 30 | 43x43x88 | |||
STD-T-60L | 60 | 35 | 57x57x88 | |||
STD-T-80L | 80 | 38.5 | 57x57x103 | 1/4"x1" | ||
STD-S-10L | 10 | 11 | 30x30x49 | |||
STD-S-30L | 30 | 23.5 | 43x43x73 | 1/4"x2" | S-Type Manual Mixing | |
STD-S-40L | 40 | 28 | 43x43x88 | |||
STD-S-60L | 60 | 33 | 57x57x88 | |||
STD-S-80L | 80 | 36.5 | 57x57x103 | |||
STD-P-2L | 2 | 1 | 14x14x35 | 1/4"x1" | P-Type Anti-Sediment Design | 3.5 kg/cm² |
P-10L | 10 | 10.5 | 30x30x47 | 1/4"x2" | ||
P-30L | 30 | 23.5 | 43x43x73 | |||
P-40L | 40 | 28 | ||||
P-60L | 60 | 33 | 57x57x88 | |||
P-80L | 80 | 36.5 | 57x57x103 | |||
High-Thickness Wall Bucket (Optional) | Max Pressure Limit: 7 kg/cm² | |||||
Inner Bucket Sizes: | ||||||
10L: ②19x23 cm | 30L: 30x37 cm | 40L: ②30x49 cm | 60L: 36x49 cm | 80L: 36x65 cm | ||
Features: |